Delivery overview
Is the weight of your order less than 30kg? Then we will ship your order as a colli. You can find the shipping costs for parcel shipment below:
Amount of delivery | Zone 0 Belgium | Zone 1 Luxembourg Germany The Netherlands | Zone 2 Denmark France Austria | Zone 3 Italy Switzerland Poland Slovenia Czech Republic Slovakia Hungary | Zone 4 Spain | Zone 5 Bulgaria Estonia Latvia Lithuania Norway Portugal Finland Ireland Romania Sweden Croatia |
€ 100 - € 199 | € 12,50 | € 14,50 | € 20,00 | € 25,00 | € 30,00 | € 35,00 |
€ 200 - € 349 | Franco | Franco | € 14,50 | € 14,50 | € 14,50 | € 24,50 |
More than € 349 | Franco | Franco | Franco | Franco | Franco | € 14,50 |
Maximum weight | 30kg | 30kg | 30kg | 30kg | 30kg | 30kg |
Is your order heavier than 30kg? If so, please consult our list below showing what will be charged for pallet shipment to your country. Please be aware that the maximum weight of a pallet is 900kg.
KG | Belgium | Bulgaria | Denmark | Germany | Estonia | Finland |
30 - 199 | € 58 | € 166 | € 133 | € 113 | € 148 | € 169 |
200 - 499 | € 58 | € 277 | € 206 | € 132 | € 235 | € 293 |
500 - 699 | € 43 | € 339 | € 249 | € 142 | € 288 | € 355 |
700 - 900 | € 43 | € 395 | € 288 | € 150 | € 326 | € 416 |
KG | France | Hungary | Ireland | Italy | Croatia | Latvia | Lithuania |
30 - 199 | € 150 | € 136 | € 166 | € 150 | € 203 | € 152 | € 153 |
200 - 499 | € 270 | € 232 | € 254 | € 255 | € 294 | € 235 | € 235 |
500 - 699 | € 310 | € 288 | € 308 | € 322 | € 341 | € 287 | € 287 |
700 - 900 | € 355 | € 325 | € 355 | € 384 | € 370 | € 333 | € 333 |
KG | Luxembourg | Netherlands | Norway | Austria | Poland | Portugal | Romania |
30 - 199 | € 60 | € 56 | € 258 | € 129 | € 174 | € 148 | € 243 |
200 - 499 | € 60 | € 56 | € 520 | € 200 | € 253 | € 242 | € 316 |
500 - 699 | € 65 | € 65 | € 682 | € 252 | € 289 | € 300 | € 362 |
700 - 900 | € 65 | € 65 | € 784 | € 299 | € 321 | € 352 | € 409 |
KG | Slovak Republic | Slovenia | Spain | Czech Republic | Sweden | Switserland | |
30 - 199 | € 108 | € 110 | € 141 | € 140 | € 186 | € 170 | |
200 - 499 | € 188 | € 193 | € 232 | € 237 | € 341 | € 267 | |
500 - 699 | € 236 | € 246 | € 291 | € 272 | € 440 | € 331 | |
700 - 900 | € 265 | € 290 | € 345 | € 294 | € 523 | € 389 |
Our shipping costs are subject to changes depending on the evolution of prices of our carriers (excl. 21% VAT) Additional import and customs costs are always at the expense of the buyer. These may be invoiced afterwards.
- Any product whose sum of 3 dimensions is greater than 70cm
- Polystyrene items if the total exceeds an entire carton
- All displays (except FIMO)
- Heavy products: parrafin, wax, gel stearin, powertex (all XPQ products), clay, plaster, sillicones, ... all deliveries with a weight higher than 5kg ( (€ 0,15/kg for Belgium - € 0,30/kg for other countries)
- Orders weighting more than 30kg
- Shipments on pallets when it is specifically requested by the customer
Extra:
- A supercharge of € 40,00 will be charged for all orders that are delivered in Corsica.
- An estimate is proposed for all other areas of non-metropolitan France.
- For orders below €100,00 a handling fee of € 10,00 will be charged.
If the products are in stock, it's possible to pick up your order in our warehouse by appointment.
Payments
Pay online
Pay online is possible with Mollie (Visa, MasterCard, Bancontact, KBC/CBC, Belfius, ING Home' Pay, PayPal, Sofort banking).
UNICRAFT BV
BTW: BE 0727 472 581